Prices (1 January - 31 December 2008) |
||
| Professional language and communication training | ||
| Individual courses (per week) | £ | € |
| Individual super-intensive | 1890 | 2795 |
| Individual intensive | 1650 | 2440 |
| Individual weekend intensive (Thursday to Sunday) | 1435 | 2122 |
| Individual semi-intensive | 1010 | 1494 |
| Weekend plus (Saturday and Sunday) | 845 | 1250 |
| Individual intensive + golf | 1650 | 2440 |
| Combination courses | ||
| Super-combination week | 1450 | 2144 |
| Combination week | 1210 | 1789 |
Profession-specific group courses |
||
| ( Human resources, Legal, Financial, Insurance and Executive Assistant ) | 955 | 1412 |
| Client-specific courses | ||
| Training courses designed specifically for groups from single clients are available with price dependent on client specification. | On request | |
| International leadership programmes and consultancy services | ||
| Individual programmes | ||
| International Leadership Communication (3 days) | 1945 | 2877 |
| International Training and Consulting (3 days) | 1410 | 2080 |
| International Coaching (prices available on request) | ||
| Group programmes | ||
| Communicating in International Teams (3 days) | 915 | 1353 |
| International Project Communication (3 days) | 915 | 1353 |
| International People Management (3 days) | 915 | 1353 |
| Developing Intercultural Competence (3 days) | 915 | 1353 |
| Psychometric support | ||
| The International Profiler (TIP) with personal debriefing | 240 | 355 |
| The Team Management Profile (TMP) with personal debriefing | 240 | 355 |
| Please note that TIP and TMP prices may vary when profiles are integrated into seminars without one-to-one feedback. | ||
| VAT is chargeable at 17.5% on York Associates leadership training programmes in York and for psychometric profiles. | ||
| Client-specific solutions | ||
| Tailored training courses for client-specific groups are available with price dependent on client specification. | On request | |
|
||
Dates (1 January - 31 December 2008) |
|||
| Professional language and communication training | |||
| Combination courses | |||
| Week | Date | Week | Date |
| 3 | 14 - 18 January | 29 | 14 - 18 July |
| 4 | 21 - 25 January | 30 | 21 - 25 July |
| 5 | 28 January - 1 February | 31 | 28 July - 1 August |
| 6 | 4 - 8 February | 32 | 4 - 8 August |
| 8 | 18 - 22 February | 34 | 18 - 22 August |
| 9 | 25 February - 29 February | 35 | 25 - 29 August |
| 10 | 3 - 7 March | 36 | 1 - 5 September |
| 11 | 10 - 14 March | 37 | 8 - 12 September |
| 14 | 31 March - 4 April | 38 | 15 - 19 September |
| 16 | 14 - 18 April | 41 | 6 - 10 October |
| 17 | 21 - 25 April | 42 | 13 - 17 October |
| 19 | 5 - 9 May | 44 | 27 - 31 October |
| 21 | 19 - 23 May | 45 | 3 - 7 November |
| 22 | 26 May - 31 May | 46 | 10 - 14 November |
| 23 | 2 - 6 June | 48 | 24 - 29 November |
| 25 | 16 - 20 June | 49 | 1 - 5 December |
| 26 | 23 June - 27 June | 50 | 8 - 12 December |
| 28 | 7 - 11 July | 51 | 15 - 19 December |
| Profession-specific group courses | |||
| Human Resources | |||
| Week | Date | Week | Date |
| 10 | 3 - 7 March | 29 | 14 - 18 July |
| 19 | 5 - 9 May | 47 | 17 - 21 November |
| Legal | |||
| Week | Date | Week | Date |
| 14 | 31 March - 4 April | 37 | 8 - 12 September |
| Insurance | |||
| Week | Date | Week | Date |
| 21 | 19 - 23 May | 45 | 3 - 7 November |
| Financial (for specialists) | |||
| Week | Date | Week | Date |
| 11 | 10 - 14 March | 36 | 1 - 5 September |
| Financial (for non-specialist) | |||
| Week | Date | Week | Date |
| 10 | 3 - 7 March | 37 | 8 - 12 September |
| Executive Assistant | |||
| Week | Date | Week | Date |
| 10 | 3 - 7 March | 41 | 6 - 10 October |
| International leadership programmes and consultancy services | |||
| Communicating in International Teams (3 days) | |||
| Week | Date | Week | Date |
| 14 | 2 - 4 April | 41 | 8 - 10 October |
| International Project Communication (3 days) | |||
| Week | Date | Week | Date |
| 17 | 23 - 25 April | 42 | 15 - 17 October |
| International People Management (3 days) | |||
| Week | Date | Week | Date |
| 19 | 7 - 9 May | 44 | 29 - 31 October |
| Developing Intercultural Competence (3 days) | |||
| Week | Date | Week | Date |
| 10 | 5 - 7 March | 24 | 11 - 13 June |
Payment
Training and host family accommodation will be invoiced before the beginning of the course.
Payment is due within 30 days of the invoice date. Participants staying in a hotel should settle their bill on departure.
Cancellation conditions
When a course is cancelled less than 14 days before it is due to begin, a cancellation charge of 50% of the course price will be charged. However, if the course is re-booked to take place within 42 days of the original course there will be no cancellation charge.
Postponement charges
If a course is postponed less than 7 days before the course is due to begin, certain costs still have to be covered. A compensation invoice for these amounts, plus payment for any specially requested facilities, will be issued for immediate payment.
Accommodation
For most courses in York we encourage participants to stay in host family accommodation because of the opportunities it gives for socialising outside the classroom. All our host families have been carefully selected both for the quality of the accommodation and for the warmth of their welcome. If preferred, we are happy to advise on and to arrange a suitable hotel.
Host family accommodation per night (including breakfast and evening meal) Hotel rates available upon request |
£36.50 | € 54 |
